top of page
Lumber
Please call for availability.
S.O. = Special Order
SubType | Item |
|---|---|
T1-11 Shop | 5/8x4x8 Shop Grade Rough Sawn |
T1-11 Shop | 5/8x4x8 Shop Grade 8" On Center |
T1-11 Shop | 5/8x4x9 Shop Grade 12" On Center |
T1-11 Shop | 5/8x4x9 Shop Grade Cedar 12" On Center |
T1-11 Shop | 5/8x4x9 Shop Grade 8" On Center |
T1-11 Shop | 5/8x4x9 Shop Grade 4" On Center |
Tongue & Groove | 1-1/8x4x8 Rejected Grade |
Tongue & Groove | 1/2x4x8 |
Tongue & Groove | 3/4x4x8 Durastrand |
Treated | 1/2x4x8 |
Treated | 3/4x4x8 |
Pressure Treated | 2x4x8 PT Cedartone ACQ .40 |
Pressure Treated | 2x4x10 PT Cedartone ACQ .40 |
Pressure Treated | 2x4x12 PT Cedartone ACQ .40 |
Pressure Treated | 2x4x14 PT Cedartone ACQ .40 |
Pressure Treated | 2x4x16 PT Cedartone ACQ .40 |
Pressure Treated | 2x4x18 PT Cedartone ACQ .40 |
Pressure Treated | 2x4x20 PT Cedartone ACQ .40 |
Pressure Treated | 2x6x8 PT Cedartone ACQ .40 |
Pressure Treated | 2x6x10 PT Cedartone ACQ .40 |
bottom of page