top of page
Lumber
Please call for availability.
S.O. = Special Order
SubType | Item |
|---|---|
Pressure Treated | 2x6x12 PT Cedartone ACQ .40 |
Pressure Treated | 2x6x12 PT Cedartone ACQ .40 |
Pressure Treated | 2x6x14 PT Cedartone ACQ .40 |
Pressure Treated | 2x6x16 PT Cedartone ACQ .40 |
Pressure Treated | 2x6x18 PT Cedartone ACQ .40 |
Pressure Treated | 2x6x20 PT Cedartone ACQ .40 |
Pressure Treated | 2x8x8 PT Cedartone ACQ .40 |
Pressure Treated | 2x8x10 PT Cedartone ACQ .40 |
Pressure Treated | 2x8x12 PT Cedartone ACQ .40 |
Pressure Treated | 2x8x14 PT Cedartone ACQ .40 |
Pressure Treated | 2x8x16 PT Cedartone ACQ .40 |
Pressure Treated | 2x8x18 PT Cedartone ACQ .40 |
Pressure Treated | 2x8x20 PT Cedartone ACQ .40 |
Pressure Treated | 2x10x8 PT Cedartone ACQ .40 |
Pressure Treated | 2x10x10 PT Cedartone ACQ .40 |
Pressure Treated | 2x10x12 PT Cedartone ACQ .40 |
Pressure Treated | 2x10x14 PT Cedartone ACQ .40 |
Pressure Treated | 2x10x16 PT Cedartone ACQ .40 |
Pressure Treated | 2x10x18 PT Cedartone ACQ .40 |
Pressure Treated | 2x10x20 PT Cedartone ACQ .40 |
bottom of page