top of page
Lumber
Please call for availability.
S.O. = Special Order
SubType | Item |
|---|---|
Pressure Treated | 2x10x24 PT Cedartone ACQ .40 |
Pressure Treated | 2x12x8 PT Cedartone ACQ .40 |
Pressure Treated | 2x12x10 PT Cedartone ACQ .40 |
Pressure Treated | 2x12x12 PT Cedartone ACQ .40 |
Pressure Treated | 2x12x14 PT Cedartone ACQ .40 |
Pressure Treated | 2x12x16 PT Cedartone ACQ .40 |
Pressure Treated | 2x12x18 PT Cedartone ACQ .40 |
Pressure Treated | 2x12x20 PT Cedartone ACQ .40 |
Pressure Treated | 4x4x8 PT Cedartone ACQ .40 |
Pressure Treated | 4x4x10 PT Cedartone ACQ .40 |
Pressure Treated | 4x4x12 PT Cedartone ACQ .40 |
Pressure Treated | 4x4x14 PT Cedartone ACQ .40 |
Pressure Treated | 4x4x16 PT Cedartone ACQ .40 |
Pressure Treated | 4x6x8 PT Cedartone ACQ .40 |
Pressure Treated | 4x6x10 PT Cedartone ACQ .40 |
Pressure Treated | 4x6x12 PT Cedartone ACQ .40 |
Pressure Treated | 4x6x14 PT Cedartone ACQ .40 |
Pressure Treated | 4x6x16 PT Cedartone ACQ .40 |
Pressure Treated | 4x6x18 PT Cedartone ACQ .40 |
Pressure Treated | 4x6x20 PT Cedartone ACQ .40 |
bottom of page